2009-2018, Scientific Project Management
+41 61 387 32 39
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P30, CH-4058 Basel, Switzerland
Optimizing the design of protein nanoparticles as carriers for vaccine applications
Nanomedicine 11(7), 1705-1703 (2015)
Tais A.P.F. Doll, Tobias Neef, Nha Duong, David E. Lanarc, Philippe Ringler, Shirley A. Müller & Peter Burkhard
Publications
-+Miniaturizing EM Sample Preparation: Opportunities, Challenges and "Visual Proteomics" Proteomics 18(5-6), e1700176 (2018) PubMed DOI: DOI | 12 |
Proteoliposomes - a system to study membrane proteins under buffer gradients by cryo-EM Nanotechnology Reviews 6(1), 57-74 (2017) DOI: DOI | 11 |
J. Struct. Biol. 194(2), 191-198 (2016) DOI: 10.1016/j.jsb.2016.02.016 | 10 |
Insect Biochem Mol Biol 68, 41-51 (2016) PubMed | 9 |
openBEB: open biological experiment browser for correlative measurements BMC Bioinformatics 15, 84 (2014) PubMed | 8 |
Structure of the dodecameric Yersinia enterocolitica secretin YscC and its trypsin-resistant core Structure 21(12), 2152-61 (2013) PubMed | 7 |
Connecting micro-fluidics to electron microscopy J Struct Biol 177(1), 128-134 (2012) PubMed | 6 |
Biological scanning transmission electron microscopy In: 3D-Electron Microscopy in Life Sciences (a Textbook on DVD). Ed. A. Verkleij, E.V. Orlova, and A. Leis. First edition. 3DEM NETWORK of EXCELLENCE (European Union) , (2008) | 5 |
Double hexameric ring assembly of the type III protein translocase ATPase HrcN Mol Microbiol 61(1), 119-25 (2006) PubMed | 4 |
The 4.5 Å structure of human AQP2 J Mol Biol 350(2), 278-89 (2005) PubMed | 3 |
Mol Microbiol 52(5), 1281-90 (2004) PubMed | 2 |
J Mol Biol 290(4), 851-858 (1999) PubMed | 1 |
+41 61 387 32 39
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P30, CH-4058 Basel, Switzerland